50 CFR Part 679, Table 33 — Annual Apportion of Amendment 80 Species ITAC Between the Amendment 80 and BSAI Trawl Limited Access Sectors (Except Yellowfin Sole)
Verified against eCFR.gov as of June 20, 2026View official text on eCFR.gov ↗
| Fishery | Management area | Year | Percentage of ITAC allocated to the Amendment 80 sector | Percentage of ITAC allocated to the BSAI trawl limited accesssector |
|---|---|---|---|---|
| Atka Mackerel | 543 | All years | 100 | 0 |
| 542 | 2008 | 98 | 2 | |
| 2009 | 96 | 4 | ||
| 2010 | 94 | 6 | ||
| 2011 | 93 | 8 | ||
| 2012 and all future years | 90 | 10 | ||
| 541/EBS | 2008 | 98 | 2 | |
| 2009 | 96 | 4 | ||
| 2010 | 94 | 6 | ||
| 2011 | 92 | 8 | ||
| 2012 and all future years | 90 | 10 | ||
| Aleutian Islands Pacific ocean perch | 543 | All years | 98 | 2 |
| 542 | 2008 | 95 | 5 | |
| 2009 and all future years | 90 | 10 | ||
| 541 | 2008 | 95 | 5 | |
| 2009 and all future years | 90 | 10 | ||
| Pacific cod | BSAI | All years | 13.4 | N/A |
| Rock sole | BSAI | All years | 100 | 0 |
| Flathead sole | BSAI | All years | 100 | 0 |
[72 FR 52739, Sept. 14, 2007; 72 FR 61214, Oct. 29, 2007]